Winter 2015 Training Plan
I took quite a bit of time to put together my winter training schedule. I've developed a new role with my friends and training partners - that of trainer!
What I have done is developed a plan to slowly boost cardio fitness while focusing on upper body strength. Still my weakness even after some big gains last year.
We're doing stronglifts and Hal Higdon half-marathon training for the next 12 weeks.
What I have done is developed a plan to slowly boost cardio fitness while focusing on upper body strength. Still my weakness even after some big gains last year.
We're doing stronglifts and Hal Higdon half-marathon training for the next 12 weeks.
Week | Start Date | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
(monday) | Rest day | Gym Day | Run Day (mi) | Gym Day | Run Day | Gym Day | Long Day | mileage totals | %+ | Notes | |
1 | 12/1/2014 | REST | Strength A | 3 | Strength B | 3 | Strength A | 4 | 10 | NA | |
2 | 12/8/2014 | REST | Strength B | 3 | Strength A | 3 | Strength B | 4 | 10 | 0% | |
3 | 12/15/2014 | REST | Strength A | 3 | Strength B | 3 | Strength A | 5 | 11 | 10% | |
4 | 12/22/2014 | REST | Strength B | 3.5 | Strength A | 3.5 | Strength B | 5 | 12 | 9% | |
5 | 12/29/2014 | REST | Strength A | 3.5 | Strength B | 3.5 | Strength A | 6 | 13 | 8% | |
6 | 1/5/2015 | REST | Strength B | 3.5 | Strength A | 4 | Strength B | 5.2 | 12.7 | -2% | 1 mile warmup, 5k race, 1 mile cooldown |
7 | 1/12/2015 | REST | Strength A | 4 | Strength B | 4 | Strength A | 7 | 15 | 18% | |
8 | 1/19/2015 | REST | Strength B | 4 | Strength A | 4 | Strength A/Blizzard Blast | 8 | 16 | 7% | 6 during Blizzard Blast + 2 Sunday |
9 | 1/26/2015 | REST | Strength A | 4.5 | Strength B | 5 | Strength A | 7.4 | 16.9 | 6% | 1 mil warmup, 10k race |
10 | 2/2/2015 | REST | Strength B | 4.5 | Strength A | 5 | Strength B | 9 | 18.5 | 9% | |
11 | 2/9/2015 | REST | Strength A | 5 | Strength B | 5 | Strength A | 10 | 20 | 8% | |
12 | 2/16/2015 | REST | Strength B | 4 | Strength A | 2 | Strength B | 13.2 | 19.2 | -4% | half marathon |
Where A and B correspond to the two Stronglifts sessions. Everyone is excited about the Stronglifts app and hoping for a really good winter training.
I'm just about to start week 3 and it is really good so far. Some hiccups with a sprained ankle, but I'm staying focused now that it has healed.
Comments